User: Anonymous User ( Login | Register )


Coriell Cell Lines Used in the IIPGA

IIPGA Sequencing DNA Panels


PGA DNA Coriell Repository Numbers and IIPGA Numbers
African American DNA CEPH DNA
Coriell ID Repository ID PGA-VDR Number Coriell IDRepository ID PGA-VDR Number
NA17101 GM17101D001 NA12560 GM12560E001
NA17102GM17102 D002 NA12547 GM12547E002
NA17103 GM17103 D003 NA10845 GM10845E003
NA17104 GM17104D004 NA10853 GM10853E004
NA17105 GM17105D005 NA10860 GM10860E005
NA17106GM17106 D006 NA10830 GM10830E006
NA17107 GM17107D007 NA10842 GM10842E007
NA17108 GM17108D008 NA10851 GM10851E008
NA17109 GM17109D009 NA07349 GM07349E009
NA17110 GM17110D010 NA10857 GM10857E010
NA17111 GM17111D011 NA10858 GM10858E011
NA17112 GM17112D012 NA10848 GM10848E012
NA17113 GM17113D013 NA12548 GM12548E013
NA17114 GM17114D014 NA10844 GM10844E014
NA17115 GM17115D015 NA10854 GM10854E015
NA17116GM17116 D016 NA10861 GM10861E016
NA17133 GM17133D033 NA10831 GM10831 E017
NA17134 GM17134D034 NA10843 GM10843E018
NA17135 GM17135D035 NA10850 GM10850E019
NA17136 GM17136D036 NA07348 GM07348E020
NA17137 GM17137D037 NA10852 GM10852E021
NA17138 GM17138D038 NA06990 GM06990E022
NA17139 GM17139D039 NA07019 GM07019E023
NA17140 GM17140D040    
 

 
~ Privacy ~ Usage ~ Feedback ~ Sitemap